| 1.0 | Implementing and Troubleshooting Campus Infrastructure and Services |
| 1.1. | VLANs |
| 1.1.1. | Voice VLANs |
| 1.1.2. | Data VLANs |
| 1.2. | DHCP |
| 1.2.1. | Cisco Unified Communications Manager Server-Based DHCP |
| 1.2.2. | Cisco IOS DHCP |
| 1.3. | TFTP |
| 1.3.1. | TFTP as a Cisco Unified Communications Manager Service |
| 1.3.2. | TFTP Options |
| 1.3.3. | TFTP Redundancy |
| 1.4. | NTP |
| 1.4.1. | Cisco IOS NTP |
| 1.4.2. | Cisco Unified Communications Manager NTP |
| 2.0 | Implementing and Troubleshooting Cisco Unified Communications Manager Endpoints |
| 2.1. | Cisco Unified Communications Manager SCCP Endpoints |
| 2.1.1. | Device Registration |
| 2.1.2. | Device Template |
| 2.1.3. | Softkey Template |
| 2.1.4. | Device-Related Profiles and Information |
| 2.1.5. | Protocol-Specific Profiles and Information |
| 2.1.6. | Directory Number and Related Information |
| 2.2. | Cisco Unified Communications Manager SIP Endpoints |
| 2.2.1. | Device Registration |
| 2.2.2. | Device Template |
| 2.2.3. | Softkey Template |
| 2.2.4. | Device-Related Profiles and Information |
| 2.2.5. | Protocol-Specific Profiles and Information |
| 2.2.6. | Directory Number and Related Information |
| 3.0 | Implementing and Troubleshooting Cisco Unified Communications Manager Express Endpoints |
| 3.1. | Cisco Unified Communications Manager Express SCCP Endpoints |
| 3.1.1. | Device Registration |
| 3.1.2. | Ephone Template |
| 3.1.3. | Directory Number and Related Information |
| 3.1.4. | Ephone Features |
| 3.2. | Cisco Unified Communications Manager Express SIP Endpoints |
| 3.2.1. | Device Registration |
| 3.2.2. | Voice Register Template |
| 3.2.3. | Directory Number and Related Information |
| 3.2.4. | SIP Phone Features |
| 4.0 | Implementing and Troubleshooting Voice Gateways |
| 4.1. | T1/E1 PRI |
| 4.1.1. | Layer 1 Configuration and Options |
| 4.1.2. | Layer 2 Configuration and Options |
| 4.2. | T1/E1 CAS |
| 4.2.1. | Layer 1 Configuration and Options |
| 4.2.2. | Layer 2 Configuration and Options |
| 4.3. | H.323 |
| 4.3.1. | Cisco Unified Communications Manager H.323 Configuration and Options |
| 4.3.2. | Cisco IOS H.323 Configuration and Options |
| 4.4. | MGCP |
| 4.4.1. | Cisco Unified Communications Manager MGCP Configuration and Options |
| 4.4.2. | Cisco IOS MGCP Configuration and Options |
| 4.5. | SIP |
| 4.5.1. | Cisco Unified Communications Manager SIP Configuration and Options |
| 4.5.2. | Cisco IOS SIP Configuration and Options |
| 4.6. | H.323 RAS (Gatekeeper) |
| 4.6.1. | Cisco Unified Communications Manager Gatekeeper Configuration and Options |
| 4.6.2. | Cisco IOS Gatekeeper Configuration and Options |
| 4.6.3. | Cisco IOS Gateway Configuration and Options |
| 4.7. | Cisco Unified Border Element (IP-IP Gateway) |
| 4.7.1. | Cisco IOS VoIP Protocol Configuration and Options |
| 5.0 | Implementing and Troubleshooting Call Routing Policies |
| 5.1. | Route Patterns and Dial Peers |
| 5.1.1. | Cisco Unified Communications Manager: |
| 5.1.1.1. | Route Pattern |
| 5.1.1.2. | Route Group |
| 5.1.1.3. | Route List |
| 5.1.1.4. | Hunt Pilot |
| 5.1.1.5. | Hunt Group |
| 5.1.1.6. | Hunt List |
| 5.1.2. | Cisco IOS Gateway: |
| 5.1.2.1. | Dial Peers |
| 5.2. | Digit Manipulations and Translations |
| 5.2.1. | Cisco Unified Communications Manager: |
| 5.2.1.1. | Translation Pattern |
| 5.2.1.2. | Transformation Pattern |
| 5.2.2. | Cisco IOS Gateway: |
| 5.2.2.1. | Voice Translation Rules and Profiles |
| 5.2.2.2. | Number Expansion |
| 5.2.2.3. | Dial-Peer Digit Manipulations |
| 5.3. | Class of Service |
| 5.3.1. | Cisco Unified Communications Manager: |
| 5.3.1.1. | Access List |
| 5.3.1.2. | Time Period |
| 5.3.1.3. | Time Schedule |
| 5.3.1.4. | Partition |
| 5.3.1.5. | Calling Search Space |
| 5.3.1.6. | Client Matter Codes |
| 5.3.1.7. | Forced Authorization Codes |
| 5.3.2. | Cisco IOS Gateway: |
| 5.3.2.1. | Class of Restriction |
| 5.4. | Route Selection Preference and Redundancy |
| 5.4.1. | Cisco Unified Communications Manager: |
| 5.4.1.1. | Route Pattern |
| 5.4.1.2. | Route Group |
| 5.4.1.3. | Route List |
| 5.4.2. | Cisco IOS Gateway: |
| 5.4.2.1. | Dial-Peer Preference |
| 5.5. | Mobility and Single-Number Reach |
| 6.0 | Implementing and Troubleshooting High-Availability Features |
| 6.1. | Cisco Unified SRST |
| 6.1.1. | Cisco Unified Communications Manager SRST Configuration and Options |
| 6.1.2. | Cisco IOS SRST Configuration and Options |
| 6.2. | AAR |
| 6.2.1. | Cisco Unified Communications Manager AAR Configuration and Options |
| 6.3. | Call Forward Unregistered (CFUR) |
| 6.3.1. | Cisco Unified Communications Manager CFUR Configuration and Options |
| 7.0 | Implementing and Troubleshooting Media Resources |
| 7.1. | Codec Selection and Flexibility |
| 7.1.1. | Endpoint Codec Configuration Options |
| 7.1.2. | Cisco IOS Gateway Codec Configuration Options |
| 7.1.3. | Codec Used by Other Applications (e.g., MOH) |
| 7.2. | Conference Bridge (CFB) |
| 7.2.1. | Cisco Unified Communications Manager Software Conference Bridge |
| 7.2.2. | Cisco IOS Hardware Conference Bridge |
| 7.3. | Transcoder |
| 7.3.1. | Cisco Unified Communications Manager Software MTP |
| 7.3.2. | Cisco IOS Hardware Transcoder |
| 7.4. | Music on Hold (MOH) |
| 7.4.1. | Cisco Unified Communications Manager Music on Hold Server Configuration and Options |
| 7.4.2. | Unicast and Multicast MOH |
| 7.4.3. | Cisco IOS MOH |
| 7.5. | Media Resources Preference and Redundancy |
| 7.5.1. | Media Resource Group |
| 7.5.2. | Media Resource Group List |
| 7.6. | Other Cisco Unified Communications Manager Media Resources |
| 7.6.1. | Annunciator |
| 8.0 | Implementing and Troubleshooting Supplementary Services |
| 8.1. | Call Park |
| 8.1.1. | Cisco Unified Communications Manager Call Park |
| 8.1.2. | Cisco Unified Communications Manager Express Call Park |
| 8.2. | Call Pickup |
| 8.2.1. | Cisco Unified Communications Manager Call Pickup |
| 8.2.2. | Cisco Unified Communications Manager Express Call Pickup |
| 8.3. | Barge |
| 8.3.1. | Cisco Unified Communications Manager Barge |
| 8.3.2. | Cisco Unified Communications Manager cBarge |
| 8.4. | Callback |
| 8.5. | Other Supplementary Services |
| 8.5.1. | Cisco Unified Communications Manager Intercom |
| 8.5.2. | Cisco Unified Communications Manager Express Intercom |
| 9.0 | Implementing and Troubleshooting Other Cisco Unified Communications Manager Voice Applications |
| 9.1. | Extension Mobility |
| 9.1.1. | Cisco Unified Communications Manager Extension Mobility Configuration and Options |
| 9.2. | Cisco IPMA |
| 9.2.1. | Cisco IPMA Configuration and Options |
| 9.3. | Others |
| 9.3.1. | Attendant Console Configuration and Options |
| 10.0 | Implementing and Troubleshooting QoS and CAC |
| 10.1. | Layer 2 and Layer 3 Traffic Classifications and Policing |
| 10.1.1. | CoS Marking |
| 10.1.2. | IP Precedence Marking |
| 10.1.3. | DSCP Marking |
| 10.1.4. | Policing |
| 10.1.5. | Traffic Shaping |
| 10.2. | Layer 2 and Layer 3 Queuing Mechanisms |
| 10.2.1. | Low Latency Queuing |
| 10.2.2. | Priority Queuing |
| 10.2.3. | Shaped Round-Robin Queuing |
| 10.3. | Layer 2 LFI |
| 10.3.1. | Header Compression |
| 10.3.2. | Frame Relay Link Fragmentation and Interleaving |
| 10.4. | RSVP |
| 10.5. | Call Admission Control |
| 11.0 | Implementing and Troubleshooting Messaging |
| 11.1. | Cisco Unity Connection |
| 11.1.1. | System Integration Options |
| 11.1.2. | Subscriber Configuration Options |
| 11.2. | Cisco Unity Express |
| 11.2.1. | System Integration Options |
| 11.2.2. | Subscriber Configuration Options |
| 11.3. | Call Handling and Routing |
| 11.3.1. | Call Handling and Routing Configuration and Options |
| 12.0 | Implementing and Troubleshooting Cisco Unified Contact Center Express |
| 12.1. | Advanced Configuration |
| 12.1.1. | Application Management |
| 12.1.2. | Script Management |
| 12.1.3. | Prompt Management |
| 12.2. | Script Customization |
| 12.3. | Redundancy |
| 12.3.1. | CTI Redundancy |
| 13.0 | Implementing and Troubleshooting Cisco Unified Presence |
| 13.1. | Cisco Unified Communications Manager Presence |
| 13.1.1. | BLF Configuration and Options |
| 13.2. | Cisco Unified Presence Server Integration |
| 13.2.1. | Cisco Unified Presence Server and Cisco Unified Communications Manager Integration Options |
| 13.2.2. | Cisco Unified Personal Communicator Configuration Options |
| 13.2.3. | Other Cisco Unified Presence Features |
